Wick to Eyemouth
From SkipperGuide, the online cruising guide for sailing areas around the world
| Navigation | |
|---|---|
| waters | North Sea > Route |
| political | Europe > Scotland |
Contents |
[edit] Charts
[edit] Bibliography
[edit] Description
If you sail this route from North to South, big parts have a SW course. From Wick you can then decide to sail directly to Peterhead instead to Inverness, a 24 hours journey.
[edit] Towns and Marinas
[edit] Anchorages
[edit] Distances
The total distance between Wick and Eyemouth in 2 straight lines (Wick - Peterhead - Eyemouth) without stops is 170 Nm.
| * Wick | <-> | Inverness | 68 Nm | ||||||
| * Wick | <-> | Buckie | 46 Nm | ||||||
| * Wick | <-> | Fraserburgh | 55 Nm | ||||||
| * Wick | <-> | Peterhead | 127 Nm | ||||||
| * Inverness | <-> | Buckie | 47 Nm | <-> | Fraserburgh | 32 Nm | <-> | Peterhead | 19 Nm |
| * Peterhead | <-> | Stonehaven | 35 Nm | <-> | Montrose | 19 Nm | |||
| * Montrose | <-> | Edinburgh | 62 Nm | ||||||
| * Montrose | <-> | Dunbar | 42 Nm | ||||||
| * Montrose | <-> | Eyemouth | 51 nm | ||||||
| * Edinburgh | <-> | Dunbar | 34 Nm | <-> | Eyemouth | 19 Nm |
[edit] Tips
[edit] See also
Categories: Route | Waters | Europe | Great Britain | Scotland | North Sea | Coastal water
