Personal tools
Toolbox


Yachtcharter
Segelbekleidung
Views

New pages

From SkipperGuide, the online cruising guide for sailing areas around the world

Showing below up to 50 results starting with #1.

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

  1. 23:03, 23 April 2012 ‎Ruzgar-Enerjisi-ile-Elektrik-Uretimi (hist) ‎[3,010 bytes] ‎88.240.52.100 (Talk) (New page: Rüzgar tribünü, rüzgardaki kinetik enerjiyi önce mekanik enerjiye daha sonra da elektrik enerjisine dönüştüren sistemdir. Bir rüzgar tribünü genel olarak kule, jeneratör, hız...)
  2. 04:12, 8 February 2012 ‎Lemmer (hist) ‎[11 bytes] ‎Awsegler (Talk | contribs) (New page: Page Lemmer)
  3. 09:20, 30 January 2012 ‎Ems Jade Channel - Ems Jade Kanal (hist) ‎[47 bytes] ‎Senior (Talk | contribs) (New page: == '''Wassersportvereine am Ems-JadeKanal''' ==)
  4. 20:07, 21 November 2011 ‎Sint Maarten (hist) ‎[725 bytes] ‎190.102.21.29 (Talk) (Shore Support, Sint Maarten)
  5. 18:33, 6 September 2011 ‎Want that gold Rolex ring 32 (hist) ‎[2,407 bytes] ‎173.234.142.127 (Talk) (New page: Image:Gold_Bullion_Silver_Coins_3021.jpg An encapsulated $1 silver American Eagle coin Flag this still As 1986, the U.S. Mint has struck silver American Eagle coins. Produced...)
  6. 17:15, 11 October 2010 ‎Northern Sporades Islands (hist) ‎[456 bytes] ‎ElZambi (Talk | contribs) (New page: Northern Sporades Islands is compiled by three main islands and many other islets in the central Aegean sea. They belong to the prefecture of Magnisia whose capital town is Volos, located ...)
  7. 18:57, 12 July 2010 ‎Lošinj (hist) ‎[393 bytes] ‎TheSkipperGirl (Talk | contribs) (New page: <googlemap lat="44.555739" lon="14.414063" type="map" zoom="11"> 44.530797, 14.470761, Mali Lošinj, Croatia </googlemap> The island of Losinj is part of the Primorje-Gorski Kotar county ...)
  8. 08:15, 12 June 2010 ‎Palma (hist) ‎[2,274 bytes] ‎Tangaroa (Talk | contribs) (New Page)
  9. 08:10, 12 June 2010 ‎Alcudia (hist) ‎[2,441 bytes] ‎Tangaroa (Talk | contribs) (New Page)
  10. 08:06, 2 June 2010 ‎Corinthian Gulf (hist) ‎[521 bytes] ‎89.210.15.206 (Talk) (New page: ''''''Galaxidi''''' , corinthian gulf.A beautiful ,traditional town with a long naval history.A safe port,laundry and shower facilities,car rentals and taxi for a visit to Delphi(35 km) an...)
  11. 18:15, 23 May 2010 ‎Mallorca (hist) ‎[604 bytes] ‎Tangaroa (Talk | contribs) (New Page)
  12. 09:12, 23 May 2010 ‎Puertos de Palamos (hist) ‎[1,805 bytes] ‎Tangaroa (Talk | contribs) (new page)
  13. 14:54, 2 May 2010 ‎Switzerland (hist) ‎[29 bytes] ‎85.1.13.30 (Talk) (New page: Lake Constance - Bodensee)
  14. 14:53, 2 May 2010 ‎Austria (hist) ‎[29 bytes] ‎85.1.13.30 (Talk) (New page: Lake Constance - Bodensee)
  15. 14:52, 2 May 2010 ‎Germany (hist) ‎[70 bytes] ‎85.1.13.30 (Talk) (New page: Lake Constance - Bodensee)
  16. 18:01, 17 March 2010 ‎Madeira Islands (hist) ‎[2,050 bytes] ‎Catiacarvalho (Talk | contribs) (New page: '''MADEIRA ISLANDS''' The Madeira Archipelago is on direct route for saylors crossing the Atlantic. There are 2 marinas with good support services and heaven locations: - Porto Santo Ma...)
  17. 12:54, 17 March 2010 ‎Portugal (hist) ‎[555 bytes] ‎Catiacarvalho (Talk | contribs) (New page: Cruising in Portuguese Atlantic Islands Madeira Islands - in the Atlantic Ocean are very famous for their luxurious nature scenery. They are also the perfect refuge for saylors crossing t...)
  18. 10:47, 15 February 2010 ‎Porto Montenegro (hist) ‎[1,781 bytes] ‎Vujke (Talk | contribs) (New page: '''Porto Montenegro Marina and Village''' The marina is situated within Bay of Kotor, offern reffered as southern Europe’s deepest fjord. Berths depths range from 4.5 to 16 metres and a...)
  19. 10:42, 15 February 2010 ‎Porto Montenegro Marina (hist) ‎[1,783 bytes] ‎Vujke (Talk | contribs) (New page: '''Porto Montenegro Marina and Village''' The marina is situated within Bay of Kotor, offern reffered as southern Europe’s deepest fjord. Berths depths range from 4.5 to 16 metres and a...)
  20. 10:43, 7 February 2010 ‎Kefalonia (hist) ‎[2,896 bytes] ‎Jolly Roger (Talk | contribs) (New page: '''SAILING KEFALONIA''' by Jolly Roger The Ionian Sea has much to offer the yachtsman, with winds being generally less demanding than the Aegean. The Ionian, with it’s relatively ...)
  21. 14:22, 23 December 2009 ‎Parga (hist) ‎[3,924 bytes] ‎85.75.170.45 (Talk) (New page: Parga, the diamond of Epirus Parga is a small, cosmopolitan village in the Epirus region of north-west Greece. There are daily boat excursions from Parga to the beautiful Ionian islands o...)
  22. 20:14, 1 November 2009 ‎Sail south till the butter melts (hist) ‎[3,450 bytes] ‎Geoff (Talk | contribs) (Atlantic Crossing in open boat)
  23. 20:10, 15 October 2009 ‎Turkey (hist) ‎[1,045 bytes] ‎Thiger (Talk | contribs) (New page: '''Turkey''' is since the eighties also gaining in importance with sailors. West meets East. Beautiful coasts, still quiet coves coupled with the legacy of the Greeks, Romans and the Turki...)
  24. 08:51, 30 August 2009 ‎Islay (hist) ‎[1,535 bytes] ‎Skippertango (Talk | contribs) (New page: Islay has a mild climate. Much of the interior is covered by mossland. Peat is still cut and used in the whiskey production. It is giving the unique flavour Islay's famous whiskies such as...)
  25. 20:36, 12 June 2009 ‎Isle of Man (hist) ‎[2,277 bytes] ‎Peter (Talk | contribs) (Information from Great Britain#Isle of Man)
  26. 14:17, 12 June 2009 ‎Lefkada (hist) ‎[862 bytes] ‎Cariadco (Talk | contribs) (New page: Nidri: Noisy and hard to get on the little keyside. Lots of crossed chains!! Tranquillity Bay's great and safe for mooring up in. Plenty of Restaraunts & Bars, can be a bit tacky, but we l...)
  27. 14:10, 12 June 2009 ‎Paxoi (hist) ‎[753 bytes] ‎Cariadco (Talk | contribs) (New page: '''Fort Gios''': Excellent, safe but can be noisy on some parts of the harbour. Bit expensive in the Bars & Restaraunts but a lovely place to stay. '''Lacca Bay''': Very popular, lots of y...)
  28. 19:44, 7 June 2009 ‎Inner Hebrides (hist) ‎[1,081 bytes] ‎91.12.231.205 (Talk) (first draft)
  29. 19:42, 7 June 2009 ‎Hebrides (hist) ‎[2,514 bytes] ‎91.12.231.205 (Talk) (first draft)
  30. 17:57, 6 June 2009 ‎Corfu (hist) ‎[1,061 bytes] ‎Cariadco (Talk | contribs) (New page: '''Gouvia Marina''': Expensive, but very safe and secure.)
  31. 22:05, 17 May 2009 ‎Tilos (hist) ‎[839 bytes] ‎91.104.92.44 (Talk) (New page: The harbour/port on Tilos is a pleasant stop over for a night or two. We visited in mid May. We had a 50ft yacht with a 2 metre draught. This concerned the lady in charge of berthing boat...)
  32. 21:54, 17 May 2009 ‎Kos (hist) ‎[539 bytes] ‎91.104.92.44 (Talk) (New page: The island/town/marina of Kos was visited mid May 2009. The marina has superb facilities with clean showers, toilets, etc, and is the standard bearer for all marinas in Greece to emulate. ...)
  33. 19:16, 2 September 2008 ‎Saronic and Argolic Golf (hist) ‎[1,305 bytes] ‎Pg (Talk | contribs) (New page: {{Navigation|waters=Mediterranean|political=Europe > Greece}} {{stub}} == Weather == The winds in the Saronic and Argolic Golf are usually mild and ideal for sailing. While du...)
  34. 18:29, 2 September 2008 ‎Hydra (hist) ‎[1,587 bytes] ‎Pg (Talk | contribs) (New page: {{Navigation|waters=Mediterranean|political=Greece > Saronic and Argolic Golf}} View of the port and city of Hydra ===General Information=== [htt...)
  35. 17:51, 2 September 2008 ‎Spetses (hist) ‎[2,607 bytes] ‎Pg (Talk | contribs) (New page: {{Navigation|waters=Mediterranean|political=Greece > Saronic and Argolic Golf}} Old town of Spetses ===General Information=== ===Weather=== ...)
  36. 21:42, 1 September 2008 ‎Dokos (hist) ‎[837 bytes] ‎Pg (Talk | contribs) (New page: {{Navigation|waters=Mediterranean|political=Greece > Saronic and Argolic Golf}} ===General Information=== [http://en.wikipedia.org/wiki/Dokos Dokos] is a peaceful island betwe...)
  37. 15:13, 31 August 2008 ‎Poros (hist) ‎[3,661 bytes] ‎Pg (Talk | contribs) (New page: ===General Information=== [http://en.wikipedia.org/wiki/Poros Poros] is a popular destination, with plenty of mooring spaces (can be crowded in August) that is a "must stop" if you are sai...)
  38. 16:53, 30 August 2008 ‎Cyclades (hist) ‎[2,351 bytes] ‎Pg (Talk | contribs) (New page: Cyclades is compiled by 147 islands and islets in the south Aegean sea. The capital town of the prefecture of Cyclades is Ermoupolis which is locate din Siros. The main islands of Cyclade...)
  39. 21:06, 28 February 2008 ‎Piers without services (hist) ‎[126 bytes] ‎Spartak (Talk | contribs) (New page: *Piers without services: Perast, Tivat, Bigova, Petrovac and Ulcinj. *Bays suitable for anchorage: Zanice Bigova and Valdanos.)
  40. 21:03, 28 February 2008 ‎Herceg Novi (hist) ‎[377 bytes] ‎Spartak (Talk | contribs) (New page: *Pier is situated under the medieval fortress. Depths are from 7m up to 2.4m. *Weather conditions: North wind (bura) and south wind (jugo) can blow up to gale force, but the pier is well p...)
  41. 20:58, 28 February 2008 ‎Bar (hist) ‎[596 bytes] ‎Spartak (Talk | contribs) (New page: * Marina is situated at the north side of the commercial port Bar. Inside the marina there is a border crossing, and 100m eastwards is are the hospital and the building of harbor authoriti...)
  42. 20:52, 28 February 2008 ‎Budva (hist) ‎[875 bytes] ‎Spartak (Talk | contribs) (New page: *Pier is situated beside the old town Budva in the bay. Building of Harbor Authorities and the border crossing are also situated there. Depth varies depending on the pier: in front of the ...)
  43. 20:41, 28 February 2008 ‎Kotor (hist) ‎[714 bytes] ‎Spartak (Talk | contribs) (New page: Weather conditions: North wind (bura) and south wind (jugo) can blow up to gale force, but the pier is well protected from the waves. SERVICES: Water and electricity is available and is i...)
  44. 20:13, 28 February 2008 ‎Montenegro (hist) ‎[3,877 bytes] ‎Spartak (Talk | contribs) (New page: Location Montenegro = Crna Gora <googlemap lat="42.179688" lon="18.369141" type="map" zoom="7"> </googlemap>)
  45. 09:40, 6 June 2007 ‎France (hist) ‎[1,702 bytes] ‎Raphaël (Talk | contribs) (Basic canvas for France, inspired from the Norway page)
  46. 21:17, 7 April 2007 ‎Jost Van Dyke (hist) ‎[1,584 bytes] ‎Peter (Talk | contribs) (first draft)
  47. 21:13, 7 April 2007 ‎British Virgin Islands (hist) ‎[1,137 bytes] ‎Peter (Talk | contribs) (first draft)
  48. 20:08, 7 April 2007 ‎Massachusetts Bay (hist) ‎[676 bytes] ‎84.152.226.163 (Talk) (first draft)
  49. 20:17, 17 March 2007 ‎Northern Ionian (hist) ‎[1,209 bytes] ‎86.144.168.241 (Talk)
  50. 04:15, 16 March 2007 ‎Queensland (hist) ‎[1,405 bytes] ‎139.163.138.14 (Talk)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).