Personal tools
Toolbox


Yachtcharter
Segelbekleidung
Views

Oldest pages

From SkipperGuide, the online cruising guide for sailing areas around the world

Showing below up to 50 results starting with #1.

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

  1. Rosendal ‎(10:27, 4 November 2006)
  2. Skagerrak ‎(10:37, 4 November 2006)
  3. Sailing Forums ‎(23:20, 16 November 2006)
  4. Tammany Yacht Club ‎(23:47, 16 November 2006)
  5. Bay Waveland Yacht Club ‎(23:53, 16 November 2006)
  6. Regattas ‎(03:35, 17 November 2006)
  7. Sailing Associations ‎(14:12, 19 November 2006)
  8. Bay St. Louis ‎(14:22, 19 November 2006)
  9. Mount Vernon, Maryland ‎(14:30, 19 November 2006)
  10. Oceania ‎(14:33, 19 November 2006)
  11. Smögen ‎(20:54, 3 December 2006)
  12. IJmuiden ‎(06:11, 15 December 2006)
  13. Sunderland ‎(11:08, 17 December 2006)
  14. Whitby ‎(13:36, 19 December 2006)
  15. Coastal Water ‎(15:26, 20 December 2006)
  16. Coastal water ‎(19:46, 20 December 2006)
  17. Stromness ‎(14:48, 24 December 2006)
  18. Cadiz to Canary Islands via Morocco ‎(20:32, 24 December 2006)
  19. Mallaig ‎(13:37, 28 December 2006)
  20. Plockton ‎(13:38, 28 December 2006)
  21. Kinlochbervie ‎(13:43, 28 December 2006)
  22. Ullapool ‎(13:44, 28 December 2006)
  23. Loch Eriboll ‎(14:12, 28 December 2006)
  24. Talmine ‎(14:12, 28 December 2006)
  25. Scrabster ‎(14:13, 28 December 2006)
  26. Eyemouth ‎(22:03, 28 December 2006)
  27. Montrose ‎(22:15, 28 December 2006)
  28. Stonehaven ‎(08:31, 29 December 2006)
  29. Buckie ‎(08:37, 29 December 2006)
  30. Inverness ‎(09:45, 29 December 2006)
  31. Fraserburgh ‎(09:50, 29 December 2006)
  32. Wick ‎(09:56, 29 December 2006)
  33. Peterhead ‎(10:27, 29 December 2006)
  34. Scotland ‎(22:43, 1 January 2007)
  35. Long Island Sound ‎(17:41, 18 January 2007)
  36. South Shore Yacht Club, New Orleans ‎(17:52, 18 January 2007)
  37. Yacht Clubs ‎(17:58, 18 January 2007)
  38. Gulf Yachting Association ‎(18:00, 18 January 2007)
  39. US Inland Lakes ‎(18:01, 18 January 2007)
  40. Gulfport Yacht Club ‎(18:37, 18 January 2007)
  41. Holy Island to Grimsby ‎(18:39, 18 January 2007)
  42. Dunbar ‎(18:44, 18 January 2007)
  43. Southern Yacht Club ‎(19:06, 18 January 2007)
  44. GYA Challenge Cup ‎(19:09, 18 January 2007)
  45. Inland Waters ‎(20:00, 18 January 2007)
  46. Race to the Coast ‎(20:01, 18 January 2007)
  47. Hollands Diep ‎(20:06, 18 January 2007)
  48. Fort William ‎(20:08, 18 January 2007)
  49. New Orleans Yacht Club ‎(10:03, 21 January 2007)
  50. Kirkwall ‎(10:17, 21 January 2007)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).