Montrose
From SkipperGuide, the online cruising guide for sailing areas around the world
(Difference between revisions)
| Revision as of 22:53, 28 December 2006 (edit) Hvschie (Talk | contribs) ← Previous diff |
Revision as of 23:15, 28 December 2006 (edit) (undo) Hvschie (Talk | contribs) Next diff → |
||
| Line 5: | Line 5: | ||
| <div width="500" height="350" style="float:right; clear:right; margin:1em 0em 1em 1em; border-style:solid; border-width:1px; border-color:#555"> | <div width="500" height="350" style="float:right; clear:right; margin:1em 0em 1em 1em; border-style:solid; border-width:1px; border-color:#555"> | ||
| - | + | <googlemap lat="56.701301" lon="-2.472267" type="beide" width="500" height="350" overview="yes"> | |
| + | </googlemap> | ||
| </div> | </div> | ||
Revision as of 23:15, 28 December 2006
| Navigation | |
|---|---|
| waters | Atlantic > North Sea > Coastal water |
| political | Europe > Scotland |
This article is a stub. You are invited to expand it.
Suggestions for content and structure can be found at SkipperGuide:Template.
Suggestions for content and structure can be found at SkipperGuide:Template.
coordinate: 56°42'20.80"N 002°28'11.76"W
Contents |
Charts
Bibliography
- The Yachtsman's Pilot to North and East Scotland - Imray - ISBN 0852884303
Navigation
Lights
Approach
Entry
Berthing
Facilities
General
Tourism
See also
External links
Categories: Stub article | Town | Europe | Great Britain | Scotland | Atlantic | North Sea
