Kirkwall
From SkipperGuide, the online cruising guide for sailing areas around the world
(Difference between revisions)
| Revision as of 11:03, 29 December 2006 (edit) Hvschie (Talk | contribs) ← Previous diff |
Revision as of 11:07, 29 December 2006 (edit) (undo) Hvschie (Talk | contribs) Next diff → |
||
| Line 4: | Line 4: | ||
| {{coordinate|58_59_18.0_N_002_57_27.00_W|58°59'18"N 002°57'27"W|}} | {{coordinate|58_59_18.0_N_002_57_27.00_W|58°59'18"N 002°57'27"W|}} | ||
| <div width="500" height="350" style="float:right; clear:right; margin:1em 0em 1em 1em; border-style:solid; border-width:1px; border-color:#555"> | <div width="500" height="350" style="float:right; clear:right; margin:1em 0em 1em 1em; border-style:solid; border-width:1px; border-color:#555"> | ||
| - | <googlemap lat="58. | + | <googlemap lat="58.996549" lon="-2.923737" type="kaart" width="500" height="350" overview="yes"> |
| - | + | ||
| </googlemap> | </googlemap> | ||
| </div> | </div> | ||
| Line 14: | Line 13: | ||
| == Navigation == | == Navigation == | ||
| === Lights === | === Lights === | ||
| - | Coming from Scapa Flow follow the leading lights (see photo below) at 317 into the channel towards the red and green lit buoys. At the head of two piers are also lights. | ||
| - | |||
| === Approach === | === Approach === | ||
| - | |||
| === Entry === | === Entry === | ||
| == Berthing == | == Berthing == | ||
| Line 27: | Line 23: | ||
| == External links == | == External links == | ||
| - | * [http://www.orkneymarinas.co.uk/ | + | * [http://www.orkneymarinas.co.uk/kirkwall.html Stromness Marina] |
| - | * [http://www. | + | * [http://www.undiscoveredscotland.co.uk/kirkwall/kirkwall/index.html Stromness on Undiscovered Scotland] |
| * [http://en.wikipedia.org/wiki/Stromness Stromness on Wikipedia] | * [http://en.wikipedia.org/wiki/Stromness Stromness on Wikipedia] | ||
| Line 34: | Line 30: | ||
| [[Category:Europe]] | [[Category:Europe]] | ||
| [[Category:Great Britain]] | [[Category:Great Britain]] | ||
| - | [[Category:United Kingdom]] | ||
| [[Category:Scotland]] | [[Category:Scotland]] | ||
| [[Category:Orkney]] | [[Category:Orkney]] | ||
| [[Category:Mainland, Orkney]] | [[Category:Mainland, Orkney]] | ||
| [[Category:Atlantic]] | [[Category:Atlantic]] | ||
Revision as of 11:07, 29 December 2006
| Navigation | |
|---|---|
| waters | Atlantic |
| political | Europe > Scotland > Orkney > Mainland |
This article is a stub. You are invited to expand it.
Suggestions for content and structure can be found at SkipperGuide:Template.
Suggestions for content and structure can be found at SkipperGuide:Template.
coordinate: 58°59'18"N 002°57'27"W
Contents |
Charts
- Admiralty 35 - Scapa Flow
- Admiralty 2581 - Southern entrance Orkney Islands
Navigation
Lights
Approach
Entry
Berthing
Facilities
General
Tourism
Images
External links
Categories: Stub article | Town | Europe | Great Britain | Scotland | Orkney | Mainland, Orkney | Atlantic
